Search
Close this search box

2F/3F Aluminum End Mill

Category:

Milling cutters designed specifically for aluminum alloys are optimized to address the material’s inherent stickiness and high thermal conductivity, ensuring efficient cutting, effective chip evacuation, and a high-quality surface finish.

Product Name: 2F/3F Aluminum End Mill
Material: Tungsten carbide
Brand: HAO CARBIDE
Flutes: 2F/3F
Helix Angle: 35°
Workable Material: Softer materials such as copper, aluminum alloys, bake lite, and plastics
Workable Machine: CNC machining centers、engraving machines、other high-speed equipment

Description

Processing Characteristics

The standard 3F configuration strikes an optimal balance between chip capacity, cutting efficiency, and surface finish quality; constructed from carbide with an ultra-fine grain substrate, offering exceptional hardness, wear resistance, and toughness; features a large helix angle of 35°–45°, combined with a large rake angle of 15°–25° and a clearance angle of 10°–15° to minimize cutting resistance and friction; cutting edges are either mirror-polished or treated with a DLC coating to prevent material adhesion, while large U-shaped chip flutes facilitate highly efficient chip evacuation.

 

Solid Carbide Square End Mills for Aluminum & Copper Alloy

2F3F Aluminum End Mill Detail 1 2

<Product Details>

Extended Tool Life

Crafted from ultra-fine grain tungsten carbide, these end mills offer superior wear resistance and an extended lifespan, reducing tooling costs and downtime.

Precision-Ground Cutting Edges

The cutting edge features an internal arc design that minimizes chipping and breakage during machining, resulting in a sharper, more durable cutting tool.

Enhanced Chip Evacuation

A 45° helix angle and large-capacity flutes promote efficient chip removal, minimizing heat buildup and maximizing productivity, resulting in higher precision and a smoother surface finish.

Uncompromising Precision

The polished shank with a precise chamfer allows for easy tool changes and secure clamping in the collet.

2F3F Aluminum End Mill Detail 03 2

<Product Paramenters>

2F3F Aluminum End Mill Detail 04 2
SpecificationDHdL
D1*3*d4*50L*3F1 3 4 50
D1.5*4.5*d4*50L*3F1.5 4.5 4 50
D2*6*d4*50L*3F2 6 4 50
D2.5*7.5*d4*50L*3F2.5 7.5 4 50
D3*9*d4*50L*3F3 9 4 50
D3.5*10*d4*50L*3F3.5 10 4 50
D3*9*d3*50L*3F3 9 3 50
D3*10*d3*75L*3F3 10 3 75
D3*12*d3*100L*3F3 12 3 100
D4*12*d4*50L*3F4 12 4 50
D4*16*d4*75L*3F4 16 4 75
D4*20*d4*100L*3F4 20 4 100
D5*15*d5*50L*3F5 15 5 50
D5*20*d5*75L*3F5 20 5 75
D5*30*d5*100L*3F5 30 5 100
D5*15*d6*50L*3F5 15 6 50
D6*18*d6*50L*3F6 18 6 50
D6*24*dó*75L*3F6 24 6 75
D6*30*d6*100L*3F6 30 6 100
D6*45*d6*150L*3F6 45 6 150
D6*50*d6*200L*3F6 50 6 200
D7*21*d8*60L*3F7 21 8 60
D8*24*d8*60L*3F8 24 8 60
D8*30*d8*75L*3F8 30 8 75
D8*35*d8*100L*3F8 35 8 100
D8*50*d8*150L*3F8 50 8 150
D8*60*d8*200L*3F8 60 8 200
D9*27*d10*75L*3F9 27 10 75
D10*30*d10*75L*3F10 30 10 75
D10*40*d10*100L*3F10 40 10 100
D10*55*d10*150L*3F10 55 10 150
D10*65*d10*200L*3F10 65 10 200
D11*30*d¹2*75L*3F11 30 12 75
D12*35*d12*75L*3F12 35 12 75
D12*45*d12*100L*3F12 45 12 100
D12*55*d12*150L*3F12 55 12 150
D12*70*d12*200L*3F12 70 12 200
D13*45*d14*100L*3F13 45 14 100
D14*45*d14*100L*3F14 45 14 100
D14*70*d14*150L*3F14 70 14 150
D14*80*d14*200L*3F14 80 14 200
D15*45*d16*100L*3F15 45 16 100
D16*45*d16*100L*3F16 45 16 100
D16*80*d16*150L*3F16 80 16 150
D16*85*dl6*200L*3F16 85 16 200
D18*45*d18*100L*3F18 45 18 100
D18*80*d18*150L*3F18 80 18 150
D20*45*d20*100L*3F20 45 20 100
D20*80*d20*150L*3F20 80 20 150
D20*90*d20*200L*3F20 90 20 200
SpecificationDHdL
D1.5*4.5*d4*50L*2F1.5 4.5 4 50
D2*6*d4*50L*2F2 6 4 50
D2.5*7.5*d4*50L*2F2.5 7.5 4 50
D3*9*d4*50L*2F3 9 4 50
D4*12*d4*50L*2F4 12 4 50
D4*16*d4*75L*2F4 16 4 75
D4*20*d4*100L*2F4 20 4 100
D5*15*d6*50L*2F5 15 6 50
D6*18*d6*50L*2F6 18 6 50
D6*20*d6*75L*2F6 24 6 75
D6*30*d6*100L*2F6 30 6 100
D8*24*d8*60L*2F8 24 8 60
D8*25*d8*75L*2F8 30 8 75
D8*30*d8*100L*2F8 35 8 100
D10*30*d10*75L*2F10 30 10 75
D10*40*d10*100L*2F10 40 10 100
D12*35*d12*75L*2F12 35 12 75
D12*45*d12*100L*2F12 45 12 100
D14*40*d14*100L*2F14 45 14 100
D16*45*d16*100L*2F16 45 16 100
D20*45*d20*100L*2F20 45 20 100

Additional information

Product Name

2F/3F Aluminum End Mill

Material

Tungsten carbide

Brand

HAO CARBIDE

Flutes

2F/3F

Helix Angle

35°

Workable Material

Softer materials such as copper, aluminum alloys, bake lite, and plastics

Workable Machine

CNC machining centers, engraving machines, other high-speed equipment

CONTACT US

    CONTACT US

    If you have any queries, get in touch today! Don’t hesitate. We try to take the extra step for our customer satisfaction.