Description
Processing Characteristics
Featuring a 4F wavy cutting edge geometry, the tool effectively breaks chips into small segments, ensuring smooth chip evacuation. This design minimizes cutting resistance, suppresses vibration, and delivers a high material removal rate. The HRC65-grade substrate exhibits exceptional toughness, offering superior resistance to chipping and wear, making it suitable for a wide range of high-hardness materials. It comes standard with a Nano-AlTiN coating capable of withstanding temperatures exceeding 900°C, thereby significantly extending tool life. The robust core-thickness design ensures high rigidity, resisting bending and vibration to ensure stable machining; this facilitates efficient roughing while simultaneously reducing overall production costs, effectively meeting the demands of machining complex, high-hardness workpieces.
<Product Paramenters>
| Specification | D | H | d | L |
|---|---|---|---|---|
| D3*8*d4*50L*4F | 3 | 8 | 4 | 50 |
| D3*8*d3*50L*4F | 3 | 8 | 3 | 50 |
| D4*10*d4*50L*4F | 4 | 10 | 4 | 50 |
| D4*16*d4*75L*4F | 4 | 16 | 4 | 75 |
| D4*20*d4*100L*4F | 4 | 20 | 4 | 100 |
| D5*13*d5*50L*4F | 5 | 13 | 5 | 50 |
| D5*20*d5*75L*4F | 5 | 20 | 5 | 75 |
| D5*30*d5*100L"4F | 5 | 30 | 5 | 100 |
| D5*13*d6*50L*4F | 5 | 13 | 6 | 50 |
| D6*15*d6*50L*4F | 6 | 15 | 6 | 50 |
| D6*20*d6*75L*4F | 6 | 20 | 6 | 75 |
| D6*30*d6*100L*4F | 6 | 30 | 6 | 100 |
| D6*45*d6*150L*4F | 6 | 45 | 6 | 150 |
| D7*18*d8*60L*4F | 7 | 18 | 8 | 60 |
| D8*20*d8*6OL*4F | 8 | 20 | 8 | 60 |
| D8*25*d8*75L*4F | 8 | 25 | 8 | 75 |
| D8*35*d8*100L*4F | 8 | 35 | 8 | 100 |
| D8*50*d8*150L*4F | 8 | 50 | 8 | 150 |
| D9*25*d10*75L*4F | 9 | 25 | 10 | 75 |
| D10*25*d10*75L*4F | 10 | 25 | 10 | 75 |
| D10*40*d10*100L*4F | 10 | 40 | 10 | 100 |
| D10*55*d10*150L*4F | 10 | 55 | 10 | 150 |
| D11*30*d12*75L*4F | 11 | 30 | 12 | 75 |
| D12*30*d12*75L*4F | 12 | 30 | 12 | 75 |
| D12*45*d12*100L*4F | 12 | 45 | 12 | 100 |
| D12*55*d12*150L*4F | 12 | 55 | 12 | 150 |
| D14*45*d14*100L*4F | 14 | 45 | 14 | 100 |
| D14*70*d14*150L*4F | 14 | 70 | 14 | 150 |
| D16*45*d16*100L*4F | 16 | 45 | 16 | 100 |
| D16*80*d6*150L*4F | 16 | 80 | 16 | 150 |
| D18*45*d18*100L*4F | 18 | 45 | 18 | 100 |
| D18*80*d18*150L*4F | 18 | 80 | 18 | 150 |
| D20*45*d20*100L*4F | 20 | 45 | 20 | 100 |
| D20*80*d20*150L*4F | 20 | 80 | 20 | 150 |







