Description
Processing Characteristics
Smooth on Both Sides: Ensures that both the top and bottom edges of the material remain free of burrs, resulting in a clean, flat cut.
Ideal for Hard Materials: Particularly suitable for hard, brittle, or laminated materials such as double-sided decorative panels, acrylic, high-density fiberboard (HDF), and carbon fiber.
Stable Cutting: The symmetrical double-flute design minimizes vibration, thereby enhancing machining precision.
Versatile Application: Suitable for a wide range of operations—including grooving, tenoning, and through-cutting—and is compatible with both CNC machines and engraving machines.
![]() |
|||
|---|---|---|---|
| 2F UP&DOWN CUTTER | |||
| Applecable:MDF、Board with lagging、log. | |||
| SHK | CED | CEL | OVL |
| 3.175 | 3.175 | 12 | 38 |
| 3.175 | 3.175 | 15 | 38 |
| 3.175 | 3.175 | 17 | 38 |
| 3.175 | 3.175 | 22 | 45 |
| 4 | 4 | 17 | 45 |
| 4 | 4 | 22 | 45 |
| 4 | 4 | 25 | 50 |
| 4 | 4 | 32 | 60 |
| 5 | 5 | 17 | 50 |
| 5 | 5 | 22 | 50 |
| 6 | 6 | 17 | 50 |
| 6 | 6 | 22 | 50 |
| 6 | 6 | 25 | 50 |
| 6 | 6 | 32 | 60 |
| 8 | 8 | 25 | 60 |
| 8 | 8 | 35 | 70 |
| 8 | 8 | 45 | 80 |
| 10 | 10 | 35 | 75 |
| 10 | 10 | 45 | 90 |
| 10 | 10 | 52 | 100 |
| NON-STANDARD SIZE CAN BE CUSTOMIZED | |||








