Description
Processing Characteristics
High Rigidity and Precision: Features uniform axial force distribution and strong resistance to deformation, making it ideal for high-precision machining tasks involving keyways, shoulders, and similar features.
Smooth, Efficient Cutting: Optimized rake angle geometry results in low cutting forces and extended tool life.
Effective Chip Evacuation: Straight flutes facilitate efficient chip removal, while specialized tooth designs (such as those found on PCB “corn-cob” cutters) effectively prevent clogging and minimize burring.
Structural Versatility: Available in configurations ranging from single-flute to multi-flute designs; material options include High-Speed Steel (HSS) and Carbide, with compatibility for various surface coatings.
Applicable Materials: Suitable for a wide range of materials—including hardened steel, cast iron, copper, PCBs, and wood (for rough cutting)—and is particularly well-suited for finishing operations where high rigidity is a critical requirement.
![]() |
|||
|---|---|---|---|
| 2F STRAIGHT END MILL | |||
| Applicable: 2D engraving, cutting, MDF, hardwood. Features: The tungsten steel cutter body is specifically for CNC engraving machine processing MDF material, combined with hard cutter body and advanced blade. Durable and strong. |
|||
| SHK | CED | CEL | OVL |
| 3.175 | 3.175 | 8 | 38 |
| 3.175 | 3.175 | 12 | 38 |
| 3.175 | 3.175 | 15 | 38 |
| 3.175 | 3.175 | 17 | 38 |
| 3.175 | 3.175 | 22 | 45 |
| 3.175 | 3.175 | 25 | 50 |
| 3.175 | 3.175 | 28 | 50 |
| 3.175 | 3.175 | 32 | 55 |
| 3.175 | 1 | 3 | 38 |
| 3.175 | 1.5 | 7 | 38 |
| 3.175 | 2 | 8 | 38 |
| 3.175 | 2 | 12 | 38 |
| 3.175 | 2 | 17 | 38 |
| 3.175 | 2.5 | 12 | 38 |
| 3.175 | 2.5 | 15 | 38 |
| 3.175 | 2.5 | 17 | 38 |
| 4 | 4 | 12 | 45 |
| 4 | 4 | 17 | 45 |
| 4 | 4 | 22 | 45 |
| 4 | 4 | 25 | 50 |
| 4 | 4 | 28 | 50 |
| 4 | 4 | 32 | 55 |
| 4 | 4 | 42 | 65 |
| 6 | 6 | 17 | 50 |
| 6 | 6 | 22 | 50 |
| 6 | 6 | 25 | 50 |
| 6 | 6 | 28 | 60 |
| 6 | 6 | 32 | 60 |
| 6 | 6 | 42 | 70 |
| 6 | 6 | 52 | 80 |
| 6 | 6 | 62 | 100 |
| 8 | 8 | 25 | 60 |
| 8 | 8 | 32 | 60 |
| 8 | 8 | 42 | 75 |
| 8 | 8 | 52 | 90 |
| 8 | 8 | 62 | 100 |
| 10 | 10 | 32 | 75 |
| 10 | 10 | 42 | 80 |
| 10 | 10 | 52 | 100 |
| 10 | 10 | 62 | 110 |
| NON-STANDARD SIZE CAN BE CUSTOMIZED | |||











