Description
Processing Characteristics
Burr-free on both sides: Opposing up-cut and down-cut edges ensure smooth, clean cuts.
Smooth chip evacuation: Large single-flute chip pocket prevents clogging.
Light cutting: Low resistance due to single-flute design, ideal for high-speed engraving machines.
Prevents lifting: Compression action holds down the workpiece for stable machining.
Wide application: Suitable for double-sided panels, acrylic, PVC, composite boards, etc.
Eco-friendly with low smoke: Minimal smoke and odor during processing.
![]() |
|||
| ONE FLUTE UP&DOWN CUTTER | |||
| Applecable:PVC、Lotus board、Soft wood and all kinds of Composite board. | |||
| SHK | CED | CEL | OVL |
| 3.175 | 3.175 | 12 | 38 |
| 3.175 | 3.175 | 15 | 38 |
| 3.175 | 3.175 | 17 | 38 |
| 3.175 | 3.175 | 22 | 45 |
| 4 | 4 | 17 | 45 |
| 4 | 4 | 22 | 45 |
| 4 | 4 | 25 | 50 |
| 4 | 4 | 32 | 60 |
| 5 | 5 | 17 | 50 |
| 5 | 5 | 22 | 50 |
| 6 | 6 | 17 | 50 |
| 6 | 6 | 22 | 50 |
| 6 | 6 | 25 | 50 |
| 6 | 6 | 32 | 60 |
| 8 | 8 | 25 | 60 |
| 8 | 8 | 35 | 70 |
| 8 | 8 | 45 | 80 |
| 10 | 10 | 35 | 75 |
| 10 | 10 | 45 | 90 |
| 10 | 10 | 52 | 100 |
| NON-STANDARD SIZE CAN BE CUSTOMIZED | |||







