Description
Processing Characteristics
Excellent Chip Evacuation: Features a large chip flute to prevent clogging, making it ideal for easily melting materials such as acrylic and PVC.
High Cutting Efficiency: The single-flute design minimizes cutting resistance, making it perfectly suited for high-speed engraving machines and enabling rapid feed rates.
Smooth Surface Finish: Crafted from micro-grain tungsten carbide, ensuring a clean, smooth finish with burr-free edges.
Eco-friendly & Low Smoke: Efficient chip evacuation prevents material overheating, significantly reducing smoke generation and scorching.
Note: Not suitable for cutting hard materials such as hardwoods or solid wood; the down-cut design may result in burrs forming on the underside of the workpiece.
![]() |
|||
| ONE FLUTE END MILL FOR WOOD | |||
| Applicable: Solid wood,MDF ,Multilayer board and so on Proposed engraving machine speed 20000 to turn / min, the feed rate of up to 6-8 M / min | |||
| SHK | CED | CEL | OVL |
| 3.175 | 1 | 3 | 38 |
| 3.175 | 1.5 | 5 | 38 |
| 3.175 | 2 | 4 | 38 |
| 3.175 | 2 | 6 | 38 |
| 3.175 | 2 | 8 | 38 |
| 3.175 | 2.5 | 4 | 38 |
| 3.175 | 2.5 | 6 | 38 |
| 3.175 | 2.5 | 8 | 38 |
| 3.175 | 3.175 | 6 | 38 |
| 3.175 | 3.175 | 7 | 38 |
| 3.175 | 3.175 | 12 | 38 |
| 3.175 | 3.175 | 17 | 38 |
| 4 | 4 | 8 | 45 |
| 4 | 4 | 12 | 45 |
| 4 | 4 | 15 | 45 |
| 4 | 4 | 17 | 45 |
| 4 | 4 | 22 | 45 |
| 6 | 6 | 12 | 50 |
| 6 | 6 | 17 | 50 |
| 6 | 6 | 22 | 50 |
| 8 | 8 | 22 | 60 |
| 8 | 8 | 25 | 60 |
| 10 | 10 | 25 | 75 |
| 10 | 10 | 32 | 75 |
| 10 | 10 | 42 | 85 |
| 12 | 12 | 35 | 75 |
| 12 | 12 | 42 | 80 |
| 3.175 | 2.5 | 8 | 38 |
| 3.175 | 2.5 | 10 | 38 |
| 3.175 | 2.5 | 12 | 38 |
| 3.175 | 2.5 | 15 | 38 |
| 3.175 | 2.5 | 17 | 38 |
| 3.175 | 2.5 | 22 | 45 |
| 3.175 | 3.175 | 6 | 38 |
| 3.175 | 3.175 | 8 | 38 |
| 3.175 | 3.175 | 10 | 38 |
| 3.175 | 3.175 | 12 | 38 |
| 3.175 | 3.175 | 15 | 38 |
| 3.175 | 3.175 | 17 | 38 |
| 3.175 | 3.175 | 22 | 45 |
| 3.175 | 3.175 | 25 | 50 |
| 3.175 | 3.175 | 28 | 50 |
| 3.175 | 3.175 | 32 | 55 |
| 3.175 | 3.175 | 42 | 70 |
| 3.175 | 3.175 | 52 | 75 |
| 4 | 4 | 8 | 45 |
| 4 | 4 | 12 | 45 |
| 4 | 4 | 15 | 45 |
| 4 | 4 | 17 | 45 |
| 4 | 4 | 22 | 45 |
| 4 | 4 | 25 | 45 |
| 4 | 4 | 28 | 50 |
| 4 | 4 | 32 | 55 |
| 4 | 4 | 42 | 70 |
| 4 | 4 | 52 | 75 |
| 5 | 5 | 22 | 50 |
| 5 | 5 | 25 | 50 |
| 5 | 5 | 28 | 55 |
| 5 | 5 | 32 | 60 |
| 6 | 6 | 12 | 50 |
| 6 | 6 | 17 | 50 |
| 6 | 6 | 22 | 50 |
| 6 | 6 | 25 | 50 |
| 6 | 6 | 28 | 55 |
| 6 | 6 | 32 | 60 |
| 6 | 6 | 42 | 75 |
| 6 | 6 | 52 | 85 |
| 6 | 6 | 62 | 100 |
| 6.35 | 6.35 | 22 | 50 |
| 6.35 | 6.35 | 25 | 50 |
| 6.35 | 6.35 | 28 | 60 |
| 6.35 | 6.35 | 32 | 60 |
| 8 | 8 | 25 | 60 |
| 8 | 8 | 32 | 70 |
| 8 | 8 | 42 | 80 |
| 8 | 8 | 52 | 90 |
| 8 | 8 | 62 | 100 |
| 10 | 10 | 32 | 75 |
| 10 | 10 | 42 | 80 |
| 10 | 10 | 52 | 100 |
| 10 | 10 | 62 | 110 |
| 12 | 12 | 32 | 75 |
| 12 | 12 | 42 | 85 |
| 12 | 12 | 52 | 100 |
| 12 | 12 | 62 | 120 |
| NON-STANDARD SIZE CAN BE CUSTOMIZED | |||








