Description
Processing Characteristics
Superior Surface Finishing Capability: Features a ball-nose design, ensuring a high-quality surface finish on curved contours.
High Rigidity: The tapered shank gradually increases in diameter from bottom to top, offering excellent resistance to breakage and deformation—ideal for deep carving and machining hardwoods.
Efficient Chip Evacuation: Features a double-flute spiral structure that prevents chip buildup, thereby minimizing tool adhesion and overheating.
High Precision: Constructed from solid carbide, with an R-angle tolerance accurate to within ±0.005 mm.
Versatile Applications: Ideal for the fine finishing of solid wood reliefs, acrylics, PVC, and select metals.
![]() |
||
|---|---|---|
| 2F TAPER BALL NOSE END MILL | ||
| Applicable: Aluminum, plastic, plastic part, copper parts,aluminium alloy, stainless steel mould、wood |
||
| SHK | 1/2 CED(mm) | CEL |
| 4 | 0.25 | 15 |
| 4 | 0.5 | 15 |
| 4 | 0.75 | 15 |
| 4 | 1 | 15 |
| 4 | 0.25 | 20.5 |
| 4 | 0.5 | 20.5 |
| 4 | 0.75 | 20.5 |
| 4 | 1 | 20.5 |
| 6 | 0.25 | 20.5 |
| 6 | 0.5 | 20.5 |
| 6 | 0.75 | 20.5 |
| 6 | 1 | 20.5 |
| 6 | 0.25 | 30.5 |
| 6 | 0.5 | 30.5 |
| 6 | 0.75 | 30.5 |
| 6 | 1 | 30.5 |
| 6 | 1.5 | 30.5 |
| 6 | 2 | 30.5 |
| 8 | 0.5 | 47 |
| 8 | 1 | 47 |
| 8 | 1.5 | 47 |
| 8 | 2 | 47 |
| 8 | 0.5 | 60 |
| 8 | 1 | 60 |
| 8 | 1.5 | 60 |
| 8 | 2 | 60 |
| 10 | 2 | 70 |
| 12 | 2 | 70 |
| NON-STANDARD SIZE CAN BE CUSTOMIZED | ||












