Description
Processing Characteristics
DLC Coating: Extremely low coefficient of friction (<0.1); offers anti-stick properties and wear resistance, enabling machined surfaces to achieve a mirror-like finish.
Single-Flute Design: Features a large chip flute for smooth chip evacuation, ensuring stable cutting performance and a burr-free finish.
![]() |
|||
| ONE FLUTE END MILL FOR ALUMINUM | |||
| Applicable: Aluminium Alloy, Copper Alloy, Magnesium Alloy. Low power spindle,high speed rotation above 16000 per minute processing. Features: The cutter is specifically designed for high-speed cutting of aluminium, copper and gold, etc, with excellent finish. |
|||
| SHK | CED | CEL | OVL |
| 3.175 | 1 | 3 | 38 |
| 3.175 | 1.5 | 5 | 38 |
| 3.175 | 2 | 4 | 38 |
| 3.175 | 2 | 6 | 38 |
| 3.175 | 2 | 8 | 38 |
| 3.175 | 2.5 | 4 | 38 |
| 3.175 | 2.5 | 6 | 38 |
| 3.175 | 2.5 | 8 | 38 |
| 3.175 | 3.175 | 6 | 38 |
| 3.175 | 3.175 | 7 | 38 |
| 3.175 | 3.175 | 12 | 38 |
| 3.175 | 3.175 | 17 | 38 |
| 4 | 4 | 8 | 45 |
| 4 | 4 | 12 | 45 |
| 4 | 4 | 15 | 45 |
| 4 | 4 | 17 | 45 |
| 4 | 4 | 22 | 45 |
| 6 | 6 | 12 | 50 |
| 6 | 6 | 17 | 50 |
| 6 | 6 | 22 | 50 |
| 8 | 8 | 22 | 60 |
| 8 | 8 | 25 | 60 |
| 10 | 10 | 25 | 75 |
| 10 | 10 | 32 | 75 |
| 10 | 10 | 42 | 85 |
| 12 | 12 | 35 | 75 |
| 12 | 12 | 42 | 80 |
| 3.175 | 2.5 | 8 | 38 |
| 3.175 | 2.5 | 10 | 38 |
| 3.175 | 2.5 | 12 | 38 |
| 3.175 | 2.5 | 15 | 38 |
| 3.175 | 2.5 | 17 | 38 |
| 3.175 | 2.5 | 22 | 45 |
| 3.175 | 3.175 | 6 | 38 |
| 3.175 | 3.175 | 8 | 38 |
| 3.175 | 3.175 | 10 | 38 |
| 3.175 | 3.175 | 12 | 38 |
| 3.175 | 3.175 | 15 | 38 |
| 3.175 | 3.175 | 17 | 38 |
| 3.175 | 3.175 | 22 | 45 |
| 3.175 | 3.175 | 25 | 50 |
| 3.175 | 3.175 | 28 | 50 |
| 3.175 | 3.175 | 32 | 55 |
| 3.175 | 3.175 | 42 | 70 |
| 3.175 | 3.175 | 52 | 75 |
| 4 | 4 | 8 | 45 |
| 4 | 4 | 12 | 45 |
| 4 | 4 | 15 | 45 |
| 4 | 4 | 17 | 45 |
| 4 | 4 | 22 | 45 |
| 4 | 4 | 25 | 45 |
| 4 | 4 | 28 | 50 |
| 4 | 4 | 32 | 55 |
| 4 | 4 | 42 | 70 |
| 4 | 4 | 52 | 75 |
| 5 | 5 | 22 | 50 |
| 5 | 5 | 25 | 50 |
| 5 | 5 | 28 | 55 |
| 5 | 5 | 32 | 60 |
| 6 | 6 | 12 | 50 |
| 6 | 6 | 17 | 50 |
| 6 | 6 | 22 | 50 |
| 6 | 6 | 25 | 50 |
| 6 | 6 | 28 | 55 |
| 6 | 6 | 32 | 60 |
| 6 | 6 | 42 | 75 |
| 6 | 6 | 52 | 85 |
| 6 | 6 | 62 | 100 |
| 6.35 | 6.35 | 22 | 50 |
| 6.35 | 6.35 | 25 | 50 |
| 6.35 | 6.35 | 28 | 60 |
| 6.35 | 6.35 | 32 | 60 |
| 8 | 8 | 25 | 60 |
| 8 | 8 | 32 | 70 |
| 8 | 8 | 42 | 80 |
| 8 | 8 | 52 | 90 |
| 8 | 8 | 62 | 100 |
| 10 | 10 | 32 | 75 |
| 10 | 10 | 42 | 80 |
| 10 | 10 | 52 | 100 |
| 10 | 10 | 62 | 110 |
| 12 | 12 | 32 | 75 |
| 12 | 12 | 42 | 85 |
| 12 | 12 | 52 | 100 |
| 12 | 12 | 62 | 120 |
| NON-STANDARD SIZE CAN BE CUSTOMIZED | |||






