Description
Processing Characteristics
Unique Tooth Geometry: The cutting edge features chip-breaking teeth combined with large chip flutes; this produces fine chips that resist tangling, ensuring smooth and efficient chip evacuation.
High-Precision Material: Crafted from ultra-fine-grain carbide and precision-ground via CNC, the tool maintains a diameter tolerance of ±0.005mm, offering exceptional sharpness and durability.
Superior Processing Results: Featuring a mirror-polished cutting edge, the tool produces smooth, burr-free cut surfaces; its up-and-down cutting structure effectively minimizes the risk of material delamination.
Broad Compatibility: Available in common diameters ranging from 0.8mm to 3.175mm, the tool utilizes a universal 3.175mm shank diameter, making it compatible with the majority of PCB engraving machines and board depaneling systems.
![]() |
|||
|---|---|---|---|
| CORN MILLING CUTTER | |||
| Applicable:Circuit board、High density fiber board (HDF)、Hard wood、Carbon fiber、Fiber glass、HDF composite board. | |||
| SHK | CED | CEL | OVL |
| 3.175 | 0.5 | 2 | 38 |
| 3.175 | 0.8 | 2 | 38 |
| 3.175 | 1.0 | 7 | 38 |
| 3.175 | 1.2 | 7 | 38 |
| 3.175 | 1.5 | 8 | 38 |
| 3.175 | 1.8 | 9 | 38 |
| 3.175 | 2.0 | 10 | 38 |
| 3.175 | 2.5 | 12 | 38 |
| 3.175 | 3.175 | 12 | 38 |
| 3.175 | 3.175 | 17 | 38 |
| 3.175 | 3.175 | 22 | 45 |
| 3.175 | 3.175 | 25 | 45 |
| 4 | 4 | 17 | 45 |
| 4 | 4 | 22 | 45 |
| 4 | 4 | 25 | 50 |
| 4 | 4 | 28 | 50 |
| 4 | 4 | 32 | 55 |
| 6 | 6 | 22 | 50 |
| 6 | 6 | 25 | 50 |
| 6 | 6 | 28 | 60 |
| 6 | 6 | 32 | 60 |
| 6 | 6 | 42 | 75 |
| 6 | 6 | 52 | 85 |
| 8 | 8 | 25 | 60 |
| 8 | 8 | 35 | 75 |
| 8 | 8 | 42 | 75 |
| 8 | 8 | 52 | 90 |
| 10 | 10 | 42 | 75 |
| 10 | 10 | 52 | 100 |
| 12 | 12 | 45 | 100 |
| 12 | 12 | 55 | 100 |
| NON-STANDARD SIZE CAN BE CUSTOMIZED | |||









